<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Use Basic Woodworking Tools : What Is a Planer Used For?</title>
	<atom:link href="http://www.unikpuzzls.com/how-to-use-basic-woodworking-tools-what-is-a-planer-used-for/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.unikpuzzls.com/how-to-use-basic-woodworking-tools-what-is-a-planer-used-for/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 30 Jan 2012 11:28:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: dalvarad87</title>
		<link>http://www.unikpuzzls.com/how-to-use-basic-woodworking-tools-what-is-a-planer-used-for/comment-page-1/#comment-273</link>
		<dc:creator>dalvarad87</dc:creator>
		<pubDate>Fri, 02 Jul 2010 22:55:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.unikpuzzls.com/how-to-use-basic-woodworking-tools-what-is-a-planer-used-for/#comment-273</guid>
		<description>this guy&#039;s hot. I&#039;d go around measuring things and working power tools with him</description>
		<content:encoded><![CDATA[<p>this guy&#8217;s hot. I&#8217;d go around measuring things and working power tools with him</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BobaFett379251</title>
		<link>http://www.unikpuzzls.com/how-to-use-basic-woodworking-tools-what-is-a-planer-used-for/comment-page-1/#comment-272</link>
		<dc:creator>BobaFett379251</dc:creator>
		<pubDate>Fri, 02 Jul 2010 22:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.unikpuzzls.com/how-to-use-basic-woodworking-tools-what-is-a-planer-used-for/#comment-272</guid>
		<description>*rolls eyes* typical girl thought</description>
		<content:encoded><![CDATA[<p>*rolls eyes* typical girl thought</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.unikpuzzls.com @ 2012-02-07 18:03:19 -->
